| Management number | 240803325 | Release Date | 2026/07/16 | List Price | US$35.28 | Model Number | 240803325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Shop <a href="https://www.walmart.com/cp/safavieh/4280741" rel="nofollow">SAFAVIEH</a> at Walmart. Save Money. Live Better.</b></p><h2>SAFAVIEH Shedrack Chic Metal Swivel Bar Stool, Red</h2>Take a spin. The sophisticated style of the Shedrack Swivel Barstool speaks the international language of design with its iconic tulip-shaped swivel seat. Made of ABS and chrome, Shedrack's luxurious red faux leather seat adjusts from 23.2" to 31.7".<br><br>For over 100 years, SAFAVIEH has set the standard for finely crafted rugs and home furnishings. Begin your rug, furniture, lighting, outdoor, and home decor search and discover over 100,000 SAFAVIEH products today.
| Seat height | 31.7 in |
|---|---|
| Stool type | Bar Height Bar Stools |
| Seat back height descriptor | Backless |
| Base style | Pedestal |
| Features | Swivel |
| Frame material | Steel |
| Color | Red |
| Seat shape | Scoop Seat |
| Brand | Safavieh |
| Material | Plastic |
| Max load | 275 lb |
| Seat width | 17.5 in |
| Seat depth | 15.4 in |
| Upholstered | N |
| Pattern | Solid Print |
| Assembly req | Y |
| Rec location | Indoor |
| Fill material | Abs |
| Arm style | Armless |
| Seating capacity | 1 |
| Multipack quantity | 1 |
| Items included | Barstool |
| Seat color | Red |
| Frame color | Chrome |
| Cushion fabric | Faux Leather |
| Home decor style | Industrial |
| Cleaning, care & maintenance | Wipe spills immediately. Maintain with regular dusting and clean with mild soap and water, dry thoroughly and do not use a brass cleaner |
| Assembled product dimensions (l x w x h) | 15.80 x 17.50 x 26.40 in |
| Mount type | Under Counter |
| Seat back width | 17.5 in |
| Assembled product weight | 12.9 lb |
| Suggested number of people for assembly | 1 |
| Model | FOX7509C |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form